Bill Leff Net Worth
Publish date: 2024-05-17
Bill Leff net worth is
$950,000
Bill Leff Wiki: Salary, Married, Wedding, Spouse, Family
Bill Leff is known for his work on Major League (1989), Major League II (1994) and Saints Row (2006). He is married to Teri Leff. They have two children. Net Worth | $950,000 |
Profession | Actor, Miscellaneous Crew |
# | Fact |
---|
1 | Bill Leff is currently the co-host of the Billy & Wendy show on WGN Radio. He and Wendy Synder reunited on WGN Radio for a daytime show, that have seen a few different time slot changes. Currently their time slot is 10:00-Noon, and 1:00-3:00 P.M. They have been on the air together on WGN Radio since September 2013, after he moved from being a solo show host on the overnight show on WGN Radio, and also a fill in host on the day time slot. |
2 | Bill is a co host of the Roe Conn. It is an afternoon drive show heard on 890 AM WLS from 2 - 6 pm in Chicago. [December 2005] |
3 | Officially joined WLS's The Roe Conn Show. [December 2005] |
4 | Due to economics, on May 29, Bill ceased co-hosting The Roe Conn Show, an afternoon drive show, still heard on WLS AM-890 in Chicago. [May 2009] |
Actor
Title | Year | Status | Character |
---|
Saints Row | 2006 | Video Game | KRFS DJ (voice) |
Major League II | 1994 | | Bobby |
Major League | 1989 | | Bobby James |
Miscellaneous
Title | Year | Status | Character |
---|
Major League | 1989 | stadium entertainer | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6boKWkXaGyp7KMp5ytZaekv7W0jg%3D%3D