Colleen C Barrett Net Worth (2024)
Publish date: 2024-05-17
28 Jul 2008 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 15,000 | $15.37 | $230,550 28 Jul 2008 | 23,576 | ↗ |
24 Apr 2008 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 5,000 | $12.38 | $61,900 24 Apr 2008 | 38,576 | ↗ |
28 Jan 2008 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 10,000 | $12.10 | $121,000 28 Jan 2008 | 43,576 | ↗ |
7 Jan 2008 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Option | 48,020 | $7.87 | $377,917 7 Jan 2008 | 90,054 | ↗ |
24 Oct 2007 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 10,000 | $14.05 | $140,500 24 Oct 2007 | 42,034 | ↗ |
20 Jul 2007 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 15,000 | $16.30 | $244,500 20 Jul 2007 | 52,034 | ↗ |
23 Apr 2007 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 15,000 | $14.82 | $222,300 23 Apr 2007 | 67,034 | ↗ |
22 Jan 2007 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Option | 60,627 | $4.49 | $272,215 22 Jan 2007 | 102,992 | ↗ |
31 Oct 2006 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Option | 1,268 | $4.40 | $5,579 31 Oct 2006 | 42,970 | ↗ |
24 Oct 2006 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 10,000 | $15.46 | $154,600 24 Oct 2006 | 41,702 | ↗ |
20 Jul 2006 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 10,000 | $17.25 | $172,500 20 Jul 2006 | 51,702 | ↗ |
25 Apr 2006 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 10,000 | $16.43 | $164,300 25 Apr 2006 | 61,702 | ↗ |
19 Jan 2006 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 10,000 | $16.03 | $160,300 19 Jan 2006 | 71,702 | ↗ |
15 Dec 2005 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Option | 33,087 | $4.98 | $164,773 15 Dec 2005 | 97,831 | ↗ |
21 Oct 2005 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 15,000 | $15.77 | $236,550 21 Oct 2005 | 64,744 | ↗ |
21 Jul 2005 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 10,000 | $14.56 | $145,600 21 Jul 2005 | 79,744 | ↗ |
19 Apr 2005 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 10,000 | $14.75 | $147,500 19 Apr 2005 | 89,744 | ↗ |
25 Jan 2005 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 15,000 | $14.39 | $215,850 25 Jan 2005 | 99,744 | ↗ |
19 Oct 2004 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 10,000 | $14.30 | $143,000 19 Oct 2004 | 114,744 | ↗ |
14 Oct 2004 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Option | 30,000 | $3.90 | $117,000 14 Oct 2004 | 124,744 | ↗ |
27 Apr 2004 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 15,000 | $14.88 | $223,200 27 Apr 2004 | 79,744 | ↗ |
5 Feb 2004 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 10,000 | $14.66 | $146,600 5 Feb 2004 | 94,744 | ↗ |
19 Nov 2003 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Option | 20,000 | $3.72 | $74,400 19 Nov 2003 | 113,184 | ↗ |
7 Nov 2003 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 10,000 | $18.80 | $188,000 7 Nov 2003 | 93,184 | ↗ |
28 Jul 2003 | LUV Southwest Airlines Co | Colleen C Barrett President and COO | Sale | 10,000 | $17.00 | $170,000 28 Jul 2003 | 103,184 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaHFkaX54e8Koo6WdlaN6pHnBmqmrnaSp