Dan Payne Net Worth
Publish date: 2024-05-17
Dan Payne net worth is
$700,000
Dan Payne Wiki: Salary, Married, Wedding, Spouse, Family
Daniel Boyd Payne, was born in Victoria, British Columbia, Canada; however, he and his family were fortunate to have moved a great deal while growing up. The moves included towns and cities of all shapes and sizes. The travel afforded Dan and his siblings, brother Josh and sister Cathy, to become best of friends. This provided Dan with a sense of ... Net Worth | $700,000 |
Date Of Birth | August 4, 1972 |
Place Of Birth | Victoria, British Columbia, Canada |
Height | 6' 4" (1.93 m) |
Occupation | Actor |
Profession | Actor, Stunts, Visual Effects |
Nicknames | Dan Payne, Payne, Dan |
Star Sign | Leo |
# | Fact |
---|
1 | He and his wife Daylon have a son, Elijah, born in 2008 and a son Grayon, born 2011. |
2 | Dan is a huge Vancouver Canucks hockey fan. |
Actor
Title | Year | Status | Character |
---|
Snow: Daughter of Daylight | 2019 | announced | Father |
Snow: Queen of Darkness | 2018 | announced | Father |
Welcome to Nowhere | 2017 | post-production | Richard |
Residue | 2017 | completed | Anthony |
Everything, Everything | 2017 | post-production | |
Devil in the Dark | 2017 | completed | Clint |
Descendants 2 | 2017 | TV Movie post-production | Beast |
Mercs | 2016 | Short post-production | Ironside |
Below the Surface | 2018 | TV Series announced | Captain Issac Drake |
Legends of Tomorrow | 2016 | TV Series | Obsidian |
Dead of Summer | 2016 | TV Series | Jack Sykes |
Star Trek Beyond | 2016 | | Wadjet |
Warcraft | 2016 | | Clansmen |
A Time to Dance | 2016 | TV Movie | John Reynolds |
Good Witch | 2016 | TV Series | John |
Dying to Be Loved | 2016 | TV Movie | Connor Hodges |
Stranger in the House | 2016 | TV Movie | Luke |
Where's My Baby? | 2016 | TV Movie | Peter Vaughn |
All Yours | 2016 | TV Movie | Matthew |
Nightwing: The Darkest Knight | 2015 | Short | Batman Bruce Wayne |
Descendants | 2015 | TV Movie | Beast |
Buried Secrets | 2015 | TV Movie | Barry Trent |
Aurora Teagarden Mystery: A Bone to Pick | 2015 | TV Movie | Torrance Rideout |
Strange Empire | 2015 | TV Series | Casper |
The Out-Laws | 2014 | Short | Luke |
Once Upon a Time in Wonderland | 2014 | TV Series | Captain of the Guard |
Supernatural | 2014 | TV Series | Alexander Sarver / Abner |
Arctic Air | 2014 | TV Series | TJ |
No Clue | 2013 | | Church |
R.L. Stine's The Haunting Hour | 2011-2013 | TV Series | The Golem / Wraith / Officer Griggs / ... |
The Hunters | 2013 | TV Movie | Carter Flynn |
Leap 4 Your Life | 2013 | | Henry |
Health Nutz | 2013 | TV Series | Walter |
Primeval: New World | 2012-2013 | TV Series | Major Douglas |
Charlie | 2012/II | | Sally |
Hiding | 2012 | Video | Noah Carter |
A Christmas Story 2 | 2012 | Video | Ensign Payne |
Christmas Miracle | 2012 | | Joseph Wells |
Trash | 2012 | Short | Gary |
The Cabin in the Woods | 2012 | | Mathew Buckner |
Underworld: Awakening | 2012 | | Lycan Creature #2 |
Divine: The Series | 2011 | TV Series | Cesar Divine |
Om Inc. | 2011 | TV Series | Rash Customer |
Last Christmas | 2011 | Short | Dad |
Fairly Legal | 2011 | TV Series | Nick Grunyan |
Tower Prep | 2010 | TV Series | Coach |
A Family Thanksgiving | 2010 | TV Movie | Bill |
Blood: A Butcher's Tale | 2010 | Video | Victor |
Transparency | 2010/I | | Pollard |
Human Target | 2010 | TV Series | Foster Larouche |
The Killing Machine | 2010/I | | Dave |
Health Nutz | 2009 | TV Movie | Walter Schultz |
Driven to Kill | 2009 | Video | Sergei |
Under the Hood | 2009 | Video short | Dollar Bill |
Battlestar Galactica | 2009 | TV Series | Sean Ellison |
Watchmen | 2009 | | Dollar Bill |
Smile of April | 2009 | | Adrian |
The Triple Eight | 2008 | TV Series | Handsome Boyfriend |
The Secret Lives of Second Wives | 2008 | TV Movie | Alex |
Mulligans | 2008 | | Nathan Davidson |
Robson Arms | 2008 | TV Series | Richard |
The Auburn Hills Breakdown | 2008 | Short | Dan |
Stargate: Atlantis | 2004-2008 | TV Series | Male Wraith Kull Warrior Big Wraith ... |
Tin Man | 2007 | TV Mini-Series | Longcoat Leader |
Taming Tammy | 2007 | | Bill |
Sanctuary | 2007 | TV Mini-Series | Corporate Vampire / Monster On TV |
Unbearable Love | 2007 | Short | Walter |
Will of the Wisp | 2007 | Short | Husband |
Alice, I Think | 2006 | TV Series | John MacLeod |
Whistler | 2006 | TV Series | Colin |
John Tucker Must Die | 2006 | | Skip #6 |
Saved | 2006 | TV Series | Jonathan Locker |
The Horror of H.P. Lovecraft | 2006 | | Mark (segment "BugBoy") |
Truth | 2006 | Video | Rick Moore |
The Muppets' Wizard of Oz | 2005 | TV Movie | Weatherman |
Stargate SG-1 | 2002-2005 | TV Series | Kull Warrior / Jaffa / Security Force Officer #2 / ... |
Pryor Offenses | 2004 | TV Movie | Randall |
Dead Like Me | 2004 | TV Series | Walter |
The L Word | 2004 | TV Series | Policeman |
Smallville | 2003 | TV Series | Lexcorp Airport Security |
Just Cause | 2003 | TV Series | Chris |
Another Country | 2003 | TV Movie | Cop #2 |
A Screwball Homicide | 2003 | TV Movie | |
Snow Queen | 2002 | TV Movie | Polar Bear Puppeteer / Polar Bear Prince (as Daniel Payne) |
It's a Very Merry Muppet Christmas Movie | 2002 | TV Movie | Handsome Executive |
Cover Story | 2002 | | Uniformed Cop |
MythQuest | 2001 | TV Series | Osiris |
Stunts
Title | Year | Status | Character |
---|
This Means War | 2012 | stunts | |
Underworld: Awakening | 2012 | stunt performer - uncredited | |
Night at the Museum: Battle of the Smithsonian | 2009 | stunt actor: Horus | |
Pathfinder | 2007 | stunt performer | |
Stargate SG-1 | 2002-2004 | TV Series stunt performer - 5 episodes | |
Visual Effects
Title | Year | Status | Character |
---|
The Godfather: Mob Wars | 2006 | Video Game motion capture performer | |
Thanks
Title | Year | Status | Character |
---|
Protection | 2010 | Short thank you - as Dan | |
Self
Title | Year | Status | Character |
---|
The 16th Annual Leo Awards | 2014 | TV Special | Himself - Presenter |
The 15th Annual Leo Awards | 2013 | TV Special | Himself - Presenter |
The 11th Annual Leo Awards | 2009 | TV Special | Himself - Nominee: Best Lead Performance by a Male in a Feature Length Drama |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2009 | Leo | Leo Awards | Best Lead Performance by a Male in a Feature Length Drama | Mulligans (2008) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKdloJbGr7GMp5ytZaekv7W0jg%3D%3D