Olivia Olson Net Worth
Publish date: 2024-05-17
Olivia Olson net worth is
$800,000
Olivia Olson Wiki: Salary, Married, Wedding, Spouse, Family
Olivia Olson (born Olivia Rose Olson; May 21, 1992) is an American actress and singer-songwriter known for her role as Joanna singing "All I Want For Christmas Is You" in Love Actually (2003) and for her voice roles as Vanessa Doofenshmirtz in Phineas and Ferb and Marceline the Vampire Queen in Adventure Time. Olivia is also a writer, contributing a section to the best-seller "Adventure Time Encyclopaedia" and an up-coming book for Cartoon network soon to be announced. Full Name | Olivia Olson |
Net Worth | $800,000 |
Date Of Birth | May 21, 1992 |
Place Of Birth | Los Angeles, California, USA |
Height | 5' 6½" (1.69 m) |
Profession | Voice Actor, Writer, Singer-songwriter, All I Want for Christmas Is You, Everything Stays, Busted |
Nationality | American |
Parents | Martin Olson, Kay Furtado, All I Want for Christmas Is You, Everything Stays, Busted |
Nicknames | Olivia Olson, Olson, Olivia |
Twitter | http://www.twitter.com/oliveolson |
IMDB | http://imdb.com/name/nm1470322 |
Movies | Phineas and Ferb the Movie: Across the 2nd Dimension, Adventure Time 'It Came From The Nightosphere', Love Actually |
TV Shows | Phineas and Ferb, Adventure Time |
Star Sign | Gemini |
Actress
Title | Year | Status | Character |
---|
Red Nose Day Actually | 2017 | TV Movie | Joanna Anderson |
Adventure Time | 2010-2017 | TV Series | Marceline / Additional Voices / Flower Marcy / ... |
Adventure Time: Finn & Jake Investigations | 2015 | Video Game | Marceline (voice) |
Lego Dimensions | 2015 | Video Game | Marceline (voice) |
Steven Universe | 2015 | TV Series | Pop Singer |
Adventure Time: Explore the Dungeon Because I Don't Know! | 2013 | Video Game | Marceline Abadeer |
Phineas and Ferb the Movie: Across the 2nd Dimension | 2011 | TV Movie | Vanessa Doofenshmirtz Vanessa-2 (voice, scenes deleted) |
Zoey 101 | 2006 | TV Series | Girl #1 |
The Tracy Morgan Show | 2004 | TV Series | Julia |
Love Actually | 2003 | | Joanna Anderson |
Soundtrack
Title | Year | Status | Character |
---|
Phineas and Ferb | | TV Series performer - 6 episodes, 2009 - 2014 writer - 1 episode, 2014 | |
Adventure Time | 2010-2012 | TV Series performer - 5 episodes | |
Phineas and Ferb the Movie: Across the 2nd Dimension | 2011 | TV Movie performer: "I Walk Away" | |
Love Actually | 2003 | performer: "All I Want For Christmas Is You" 1994 | |
Self
Title | Year | Status | Character |
---|
Pop Wrapped TV | 2014 | TV Series documentary | Herself |
The Love Me Cat Show | 2014 | TV Series | Herself |
What Are Pat and Billy Drinking? | 2014 | TV Series | Herself - Guest (2014) |
Ellen: The Ellen DeGeneres Show | 2006 | TV Series | Herself / Science Fair Winner |
The Wayne Brady Show | 2003 | TV Series | Herself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | BTVA People's Choice Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Television Series - Comedy/Musical | Adventure Time with Finn & Jake (2010) |
2013 | BTVA People's Choice Voice Acting Award | Behind the Voice Actors Awards | Best Female Vocal Performance in a Television Series in a Supporting Role - Comedy/Musical | Adventure Time with Finn & Jake (2010) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Female Vocal Performance in a Television Series in a Supporting Role - Comedy/Musical | Adventure Time with Finn & Jake (2010) |
2014 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Television Series - Comedy/Musical | Adventure Time with Finn & Jake (2010) |
2013 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Female Vocal Performance in a Television Series in a Supporting Role - Comedy/Musical | Adventure Time with Finn & Jake (2010) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6oo6KumZZ6sLjSqKVmppWperi70a2faA%3D%3D