Eric Carter Net Worth
Publish date: 2024-05-18
Eric Carter net worth is
$8 Million
Eric Carter Wiki: Salary, Married, Wedding, Spouse, Family
Eric Robert Carter (b. March 6, 1970 in Long Beach, California, U.S.) is a former American professional "Old/Mid School" Bicycle Motocross (BMX) racer whose prime competitive years were from 1983 to 1998. He had the nickname "The Golden Child," and later in his BMX career, acquired the moniker "The Earthquake." More recently, he has been known simply as "EC." Beginning in 1996, he converted fully to mountain bike racing (MTB) and has become one of the most respected racers in that discipline of bicycle racing. Net Worth | $8 Million |
Date Of Birth | 1970-03-06 |
Height | 1.52 |
Weight | 79.38 |
Profession | Actor |
Nicknames | Eric Carter, Carter, Eric, Eric Robert Carter |
Actor
Title | Year | Status | Character |
---|
NYPD Blue | 2003 | TV Series | Timmons |
Kranked III: Ride Against the Machine | 2000 | Video | |
Self
Title | Year | Status | Character |
---|
Downhill Speed | 2004 | Documentary | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eqaKbXZius8DEq2SnnaRixLC%2B06Fka2c%3D