Stoney Jackson Net Worth
Publish date: 2024-05-18
Stonewall M. Jackson net worth is
$900,000
Stonewall M. Jackson Wiki: Salary, Married, Wedding, Spouse, Family
Stonewall W. "Stoney" Jackson (born February 27, 1960) is an American character actor. Jackson was born in Richmond, Virginia. Full Name | Stonewall M. Jackson |
Net Worth | $900,000 |
Date Of Birth | February 27, 1960 |
Place Of Birth | Richmond, Virginia, USA |
Occupation | Actor |
Profession | Actor |
Nicknames | Stoney Jackson, Jackson, Stoney |
Star Sign | Pisces |
Actor
Title | Year | Status | Character |
---|---|---|---|
Angel 4: Undercover | 1994 | Mojo Clark | |
Angels in the Outfield | 1994 | Ray Mitchell | |
CB4 | 1993 | Wacky Dee | |
Family Matters | 1993 | TV Series | Lee |
Trespass | 1992 | Wickey | |
Blind Vision | 1992 | Tony Davis | |
By the Sword | 1991 | Johnson | |
The New Adam-12 | 1991 | TV Series | |
The 100 Lives of Black Jack Savage | 1991 | TV Series | Black Jack Savage |
The 100 Lives of Black Jack Savage | 1991 | TV Movie | Black Jack Savage |
Up Against the Wall | 1991 | Jesse Bradley | |
The End of Innocence | 1990 | Leroy | |
227 | 1989-1990 | TV Series | Travis Filmore |
Dragnet | 1989 | TV Series | Jesse James Jones |
Panic at Malibu Pier | 1989 | TV Movie | Lifeguard (uncredited) |
Police Story: Cop Killer | 1988 | TV Movie | |
The Perfect Model | 1988 | Stedman Austin | |
Mortuary Academy | 1988 | James Dandridge | |
Santa Barbara | 1986-1987 | TV Series | Paul Whitney |
Jocks | 1986 | Andy | |
The Insiders | 1985-1986 | TV Series | James Mackey |
Knights of the City | 1986 | Eddie | |
The Jeffersons | 1985 | TV Series | Monk |
Highway to Heaven | 1984 | TV Series | Mau Mau |
Streets of Fire | 1984 | Bird - The Sorels | |
Trapper John, M.D. | 1984 | TV Series | Ricky |
Hardcastle and McCormick | 1983 | TV Series | Harold 'Death Ray' Thomas |
The Mississippi | 1983 | TV Series | Lou |
M*A*S*H | 1982 | TV Series | Soldier |
The White Shadow | 1980-1981 | TV Series | Jesse B. Mitchell |
High Noon, Part II: The Return of Will Kane | 1980 | TV Movie | Telegrapher (as Stonewall Jackson) |
The Righteous Apples | 1980 | TV Series | James |
Stone | 1980 | TV Series | |
Eight Is Enough | 1980 | TV Series | Darren |
Roller Boogie | 1979 | Phones | |
Young Love, First Love | 1979 | TV Movie | Afro-American student |
The Concorde... Airport '79 | 1979 | American Olympic Athlete | |
The Return of Mod Squad | 1979 | TV Movie | Student |
Sangre Negra | 2016-2017 | TV Series | Cimmaron Squalley |
Psych | 2012 | TV Series | Fred Dozier |
Modern Family | 2010 | TV Series | Referee |
Theory | 2007 | ||
Everybody Hates Chris | 2006 | TV Series | Mr. Jackson |
Black Ball | 2003 | Courtney | |
Footprints | 2002 | ||
Diamonds from the Bantus | 2002 | ||
Black Scorpion | 2001 | TV Series | Luther Gangster Prankster |
The Thief & the Stripper | 2000 | U-Dog | |
Charmed | 2000 | TV Series | P.D. Alan Sloan |
At Face Value | 1999 | Short | Militant Man |
Trippin' | 1999 | Kenyatta | |
The Hughleys | 1998 | TV Series | Ray Ray |
Beyond Belief: Fact or Fiction | 1998 | TV Series | Lawrence |
Mike Hammer, Private Eye | 1998 | TV Series | Lonnie Hathaway |
Human Desires | 1997 | Video | Vic |
Black Scorpion II: Aftershock | 1997 | Gangster Prankster Luther | |
Walker, Texas Ranger | 1997 | TV Series | Zack Russell |
Carnival of Wolves | 1996 | Johnny | |
The Fan | 1996 | Zamora | |
Lone Tiger | 1996 | Furie | |
The Disappearance of Kevin Johnson | 1996 | Julian | |
Wild Bill | 1995 | Jubal Pickett | |
Kangaroo Court | 1994 | Short | |
Tales from the Crypt | 1994 | TV Series | Aaron Scott |
Red Sun Rising | 1994 | Gamal |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq6imla56q63CpKqopl2jsrV51qipraBf