Kimberly Van Der Beek Net Worth
Publish date: 2024-05-19
Kimberly Van Der Beek net worth is
$200,000
Kimberly Van Der Beek Wiki: Salary, Married, Wedding, Spouse, Family
Kimberly Van Der Beek was born as Kimberly Brook. She is a producer, known for Teenage Paparazzo (2010) and Heads Up: The Disappearing Art of Vaginal Breech Delivery (2015). She has been married to James Van Der Beek since August 1, 2010. They have four children. Net Worth | $200,000 |
Profession | Producer |
# | Fact |
---|
1 | (March 23, 2016) Gave birth her 4th child at age 34th birthday, a daughter named Emilia Van Der Beek, with her husband James Van Der Beek. |
2 | (January 25, 2014) Gave birth to her 3rd child at age 31, a daughter named Annabel Leah Van Der Beek, with her husband James Van Der Beek. |
3 | (March 13, 2012) Gave birth to her 2nd child at age 29, a son named Joshua Van Der Beek, with her husband James Van Der Beek. |
4 | (September 25, 2010) Gave birth to her 1st child at age 28, a daughter named Olivia Van Der Beek, with her husband James Van Der Beek. |
5 | (August 1, 2010) Married her boyfriend of a year James Van Der Beek. |
6 | Second wife of James Van Der Beek. |
Producer
Title | Year | Status | Character |
---|
Teenage Paparazzo | 2010 | Documentary associate producer - as Kimberly Brook | |
Self
Title | Year | Status | Character |
---|
Heads Up: The Disappearing Art of Vaginal Breech Delivery | 2015 | Documentary short | Herself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6koKaalae5unnVmqVmnJWneqOxxKRkp52kYsSwvtOhZg%3D%3D