Little Jimmy Dickens Net Worth
James Cecil Dickens net worth is
$10 Million
James Cecil Dickens Wiki Biography
Little Jimmy Dickens was born as James Cecil Dickens on the 19th December 1920 in Bolt, West Virginia, USA, and was a country music singer, probably best recognized for being one of the members of the Grand Ole Opry. He released 13 albums, such as “Old Country Church” (1954), “Handle With Care” (1965), “Historic Edition” (1983), etc. His musical career was active from the late 1930s until his death in 2015.
Have you ever wondered how rich Little Jimmy Dickens was? According to authoritative sources, it was estimated that the total size of Jimmy’s net worth was over $10 million, an amount which was accumulated through his successful involvement in the music industry as a country musician.
Little Jimmy Dickens Net Worth $10 Million
Little Jimmy Dickens family and early life are unknown in the media, except that he had 12 siblings, and that he enrolled at West Virginia University, but quit education to pursue his career as a musician.
Thus, his musical career began in the late 1930s, when he began to perform on the radio station WJLS while still in college. After dropping out, Jimmy started to sing at the local radio stations, and travel around the country. In 1948, he joined the Grand Ole Opry in a weekly country-music stage concert in Nashville, Tennessee, and in the same year, he signed a contract with Columbia Records, and in 1949 releasing such hits as “Country Boy”, “Take An Old Cold ‘Tater (And Wait)”, both of which peaked No. 7 on the US Country chart. This had a huge influence on his net worth.
Furthermore, Jimmy released a number of singles before his debut album came out, including “Hillbilly Fever”, which reached No. 3 on the US Country chart, “Old Rugged Cross”, “Lola Lee”, and “I’m Making Love To A Stranger” among others. His first studio album was released in 1954, entitled “Old Country Church”, spawning hits like “No Tears In Heaven”, “Wedding Bell Waltz”, and “That Little Old Country Church House”, all of which increased his popularity and net worth as well.
In the following years, Jimmy’s career went only upwards, and so did his net worth, releasing several albums such as the compilation album “Raisin’ The Dickens” (1957), and studio albums “Big Songs By Little Jimmy Dickens” (1960), and “Little Jimmy Dickens Sings Out Behind The Barn” (1962). Three years later, he released two studio albums in a year – “Handle With Care” and “May The Bird Of Paradise Fly Up Your Nose”, which reached No. 1 on the country chart, which added a considerable amount to his wealth.
Jimmy continued to line up success after success, and in 1968 came out his last album via Columbia Records, entitled “Big Man In Country Music”. Later that year he signed a contract with Decca Records, releasing “Little Jimmy Dickens Sings”, which failed to even chart; however, it still added to his net worth. During the following year, he released the compilation album “Greatest Hits”, and the studio album “Jimmy Dickens Comes Callin’”, after which his career began to decline.
Nevertheless, thanks to his accomplishments in the music industry, Jimmy was inducted into the Country Music Hall of Fame in 1983.
Speaking about his personal life, Little Jimmy Dickens was married to Connie Chapman(1944-55), and then Ernestine(1955-68). His third wife – until his passing – was Mona Dickens, with whom he had two daughters. Their residence was in Brentwood, Tennessee. He passed away from cardiac arrest at the age of 94, on the 2nd January 2015 in Nashville, Tennessee.
Full Name | Little Jimmy Dickens |
Net Worth | $10 Million |
Date Of Birth | December 19, 1920 |
Died | January 2, 2015, Nashville, Tennessee, United States |
Place Of Birth | Bolt, West Virginia, USA |
Height | 1.49 m |
Profession | Singer |
Education | West Virginia University |
Nationality | American |
Spouse | Mona Dickens (m. 1971–2015), Ernestine Dickens (m. 1955–1968), Connie Chapman (m. 1944–1955) |
Children | Lisa King, Pamela Detert |
IMDB | http://www.imdb.com/name/nm0225334/ |
Allmusic | http://www.allmusic.com/artist/little-jimmy-dickens-mn0000314346 |
Awards | Academy of Country Music Awards Cliffie Stone Pioneer Award |
Movies | Grand Ole Opry at Carnegie Hall, The Legendary Ernest Tubb |
TV Shows | Grand Ole Opry |
# | Fact |
---|---|
1 | He was first invited to perform on the Opry by Roy Acuff. His early hits included "Country Boy," "A-Sleeping at the Foot of the Bed," "My Heart's Bouquet" and "Hillbilly Fever," all of which hit the Top 10. |
2 | He was the oldest member of the Grand Ole Opry, a weekly music concert broadcast live on US radio from Nashville, Tennessee. His last performance at the Opry was on December 20th, 2014 as part of his birthday celebration. |
3 | He was the oldest of 13 children. He began his career in radio while studying at West Virginia University. He walked several miles to and from the nearby town of Beckley, where he would open a morning broadcast on WJLS by imitating the crow of a rooster. |
4 | In addition to 13 trips to Europe, he entertained the troops in Vietnam, and in 1964, became the first country artist to completely circle the globe on a world tour. |
5 | Celebrated his 60th anniversary as a Grand Ole Opry member on August 1, 2008. Presented by Trace Adkins and the Vice President and general manager of the Grand Ole Opry Pete Fisher. |
6 | He is credited with being the first country-music performer to wear a suit with rhinestones around 1950. |
7 | Distant relative of English writer Charles Dickens. |
8 | In the late 1940s he recorded the song "I Got a Hole In My Pocket" with legendary Nashville guitar player Hank Garland. |
9 | Has several other novelty country singles to his credit, including "Take an Old Cold 'Tater and Wait" and "Country Boy" (1949); and "A-Sleepin' at the Foot of the Bed" (1950). |
10 | In addition to its pop success, Dickens' "May the Bird of Paradise Fly Up Your Nose" reached No. 1 on Billboard magazine's country singles chart in 1965. |
11 | Country singer. |
12 | Most famous for the novelty song, "May the Bird of Paradise Fly Up Your Nose," which reached #15 on the U.S. charts in December of 1965. Inducted into the Country Music Hall of Fame in 1983. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Marty Stuart Show | TV Series writer - 1 episode, 2009 performer - 1 episode, 2008 | ||
Crook & Chase | 2009 | TV Series performer - 1 episode | |
The Queens of Country | 2009 | Video performer: "I Saw The Light" | |
Opry Video Classics: The Hall of Fame | 2007 | Video performer: "May the Bird of Paradise Fly Up Your Nose" | |
Grand Ole Opry 75th: A Celebration | 2000 | TV Special performer: "Kiss An Angel Good Morning" | |
More American Graffiti | 1979 | performer: "May the Bird of Paradise Fly Up Your Nose" | |
8th Annual Country Music Association Awards | 1974 | TV Special performer: "Sleepin' at the Foot of the Bed" | |
The Porter Wagoner Show | 1968-1973 | TV Series performer - 2 episodes | |
The Johnny Cash Show | 1969-1970 | TV Series writer - 3 episodes | |
Hollywood a Go Go | 1966 | TV Series performer - 1 episode | |
The Tennessee Ernie Ford Show | 1956-1958 | TV Series writer - 2 episodes | |
Country Style, U.S.A. | 1957 | TV Series short performer - 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
Music City USA | 2015 | Documentary | Himself |
The Joy of Country | 2011 | TV Movie | Himself |
The 45th Annual CMA Awards | 2011 | TV Special | Little Justin Bieber |
Headline Country | 2007-2011 | TV Series | Himself |
CMT Insider | 2011 | TV Series | Himself |
The 44th Annual CMA Awards | 2010 | TV Special | Himself |
Crook & Chase | 2009 | TV Series | Himself |
The Marty Stuart Show | 2008 | TV Series | Himself - Special Guest |
Grand Ole Opry at Carnegie Hall | 2006 | TV Special | Himself |
Gene Williams Country Television Show | 2005 | TV Series | Himself |
American Masters | 2004 | TV Series documentary | Himself |
Grand Ole Opry 75th: A Celebration | 2000 | TV Special | Performer |
Workin' Man: A Tribute to Merle Haggard | 1998 | TV Special | Himself |
City Confidential | 1998 | TV Series documentary | Himself |
America's Music: The Roots of Country | 1996 | TV Mini-Series documentary | Himself (1996) |
The Grand Ole Opry Musical Salute to Minnie Pearl | 1996 | TV Movie | Himself |
An Evening of Country Greats: A Hall of Fame Celebration | 1996 | TV Special | Honoree |
Riders Radio Theater | 1995 | TV Series | Himself |
Family Feud | 1991 | TV Series | Himself |
Country Diary | 1980 | Documentary short | Himself |
That's Country | 1977 | Himself | |
8th Annual Country Music Association Awards | 1974 | TV Special | Himself - Performer |
The Porter Wagoner Show | 1968-1973 | TV Series | Himself - Guest |
Die Drehscheibe | 1966 | TV Series | Singer |
Hollywood a Go Go | 1966 | TV Series | Himself - Singer |
The Tonight Show Starring Johnny Carson | 1965 | TV Series | Himself - Guest |
Hullabaloo | 1965 | TV Series | |
Second Fiddle to a Steel Guitar | 1965 | Himself | |
Country Style, U.S.A. | 1957 | TV Series short | Himself - Singer |
Grand Ole Opry | 1955 | TV Series | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqWgraycmnqrtcymsGacmZi4prrSZqWerF2svLPAx2g%3D