Who is Maureen O'Hara dating? Maureen O'Hara boyfriend, husband
1920 - 2015
Maureen O'Hara Irish Actress
7420
Relationships
Maureen O'Hara was previously married to Charles Blair, Jr (1968 - 1978), Will Price (1941 - 1953) and George H. Brown (1939 - 1941).
Maureen O'Hara was in a relationship with Enrique Parra (1953 - 1967).
Maureen O'Hara had encounters with John Ford, Dick Haymes and David Remar.
About
Irish Actress Maureen O'Hara passed away on 24th Oct 2015 Boise, Idaho aged 95. Born Maureen FitzSimons on 17th August, 1920 in Ranelagh, Dublin, Ireland and educated at Ena Mary Burke School of Elocution, Maureen O'Hara is most remembered for Miracle on 34th Street in a career that spanned 1938–1973 and 1991–2000 and 1938–1973, 1991–2000 and 1938–1971. Her zodiac sign is Leo.
Maureen O'Hara was in 13 on-screen matchups, including Brian Keith in The Parent Trap (1961), Douglas Fairbanks Jr. in Sinbad, the Sailor (1947), Errol Flynn in Against All Flags (1952), James Stewart in Mr. Hobbs Takes a Vacation (1962) and John Wayne in The Quiet Man (1952).
Maureen O'Hara is a member of the following lists: Academy Honorary Award recipients, American women singers and Irish women singers.
Contribute
Who is Maureen O'Hara dating? Maureen O'Hara boyfriend, husband list. Help us build our profile of Maureen O'Hara! Loginto add information, pictures and relationships, join in discussions and get credit for your contributions.
Relationship Statistics
Type | Total | Longest | Average | Shortest |
---|---|---|---|---|
Married | 3 | 13 years, 10 months | 9 years, 9 months | 3 years, 8 months |
Dating | 1 | 14 years | - | - |
Encounter | 3 | - | - | - |
Total | 7 | 14 years | 6 years, 2 months | 3 years, 8 months |
Details
First Name | Maureen |
Last Name | O'Hara |
Maiden Name | FitzSimons |
Full Name at Birth | Maureen FitzSimons |
Alternative Name | Big Red, The Pirate Queen, The Queen of Technicolor, Maureen FitzSimons, Maureen O'Hara |
Birthday | 17th August, 1920 |
Birthplace | Ranelagh, Dublin, Ireland |
Died | 24th October, 2015 |
Place of Death | Boise, Idaho |
Cause of Death | Natural Causes |
Buried | Arlington National Cemetery |
Height | 5' 8" (173 cm) |
Weight | 120lbs (54 kg) |
Build | Average |
Eye Color | Green |
Hair Color | Red |
Distinctive Feature | Red hair, Green eyes |
Zodiac Sign | Leo |
Sexuality | Straight |
Religion | Roman Catholic |
Ethnicity | White |
Nationality | Irish |
High School | Irish Sisters of Charity school, Milltown, Ena Mary Burke School of Elocution |
University | Abbey Theatre School, Dublin, Ireland |
Occupation Text | Actress, Singer |
Occupation | Actress |
Claim to Fame | Miracle on 34th Street |
Year(s) Active | 1938–1973 1991–2000, 1938–1973, 1991–2000, 1938–1973, 1991–2000, 1938–1971 |
Brand Endorsement | Lustre-Creme Shampoo (Magazine Advertisement) [1952], Max Factor, (1950) Magazine ad: Lux soap flakes, Jergen's Lotion Magazine Layout |
Bust (inches) | 36 |
Cup Size | C |
Waist (inches) | 24 |
Hips (inches) | 34 |
Shoe Size | 9 |
Official Websites | www.tcm.com/tcmdb/person/143374|109634/Maureen-O-Hara/, www.biography.com/people/maureen-ohara-9542344, www.nndb.com/people/858/000022792/ |
Father | Charles Fitzsimons |
Mother | Marguerite Fitzsimons |
Brother | Charles Fitzsimons, Jimmy Fitzsimons |
Sister | Peggy Fitzsimons, Margot Fitzsimons, Florrie Fitzsimons |
Friend | John Wayne, Nancy Gates, John Ford, Charles Laughton, Harry Richman, Elsa Lanchester, Maureen O'Sullivan |
Favorite Places | Los Angeles, New York, London, Paris, Ireland |
Favorite Colors | Red, Green, Gold |
Favorite Accessories | Hats |
ncG1vNJzZmivp6x7uLTOrJuarJWZxKm7jZympmeUlsGqusZopJqtopqyr3nOZp%2BaqpE%3D