Kendrick Cross Net Worth
Publish date: 2024-05-20
Kendrick Cross net worth is
$17 Million
Kendrick Cross Wiki: Salary, Married, Wedding, Spouse, Family
Kendrick Cross was born on May 1, 1971 in Louisville, Kentucky, USA as Kendrick N. Cross. He is an actor, known for Iron Man Three (2013), Insurgent (2015) and Death Sentence (2007). Net Worth | $17 Million |
Date Of Birth | May 1, 1971 |
Place Of Birth | Louisville, Kentucky, USA |
Height | 6' (1.83 m) |
Profession | Actor |
Star Sign | Taurus |
Actor
Title | Year | Status | Character |
---|---|---|---|
Scarlet Sage | 2008 | Short | |
House of Payne | 2008 | TV Series | Kevin |
Death Sentence | 2007 | Armed Guard | |
The Lure of Young Women | 2007 | Video | Arnez |
Viewfinder | 2006 | Bruce | |
Max | 2002/III | Short | Ivan |
Dawson's Creek | 2000 | TV Series | Medic |
All Eyez on Me | 2017 | completed | Watane |
Acrimony | 2017 | post-production | Kalvin |
Bastards | 2017 | completed | Firefighter Dad |
Hit a Lick | 2017 | TV Movie post-production | Raymond |
Saints & Sinners | 2016-2017 | TV Series | Ben Truman / Benjamin Truman |
Killing Reagan | 2016 | TV Movie | Danny Spriggs |
Containment | 2016 | TV Series | Mr. Graham |
The Vampire Diaries | 2016 | TV Series | Officer Albert |
The 5th Wave | 2016 | Situation Room Soldier | |
Zoe Ever After | 2016 | TV Series | Sean |
The Haves and the Have Nots | 2016 | TV Series | Dr. Jackson |
Sleepy Hollow | 2015 | TV Series | Lawyer |
Born Again Virgin | 2015 | TV Series | Andre |
Secrets and Lies | 2015 | TV Series | Uniform #1 / Uniform |
To Hell and Back | 2015 | TV Movie | Alvin Wilson |
Insurgent | 2015 | Candor Guard | |
Accidental Love | 2015 | Security Guard | |
My First Love | 2015 | Video | Jahaad |
The Fright Night Files | 2014 | TV Movie | Eddie |
My Other Mother | 2014 | TV Movie | Lewis |
Under the Dome | 2014 | TV Series | Orderly |
First Impression | 2014 | Julius | |
Sabotage | 2014 | DEA Agent #2 | |
The Game | 2014 | TV Series | Omari McGhee |
Red Zone | 2014 | TV Movie | CIA Agent |
A Christmas Blessing | 2013 | TV Movie | Steven |
Witches of East End | 2013 | TV Series | Orderly |
Broken Aster | 2013 | Video short | Greg |
Iron Man Three | 2013 | Helicopter Pilot #2 | |
Scary Movie 5 | 2013 | Rescue Worker (uncredited) | |
Probable Cause | 2012 | Travis | |
Hornet's Nest | 2012 | TV Movie | Dispatcher Mike |
The Rickey Smiley Show | 2012 | TV Series | Leo |
It's Supernatural | 2011 | TV Series | Surprise Sithole |
Kenny Powers: The K-Swiss MFCEO | 2011 | Short | Lonzo |
Letters to a Father | 2011 | Short | Anderson Cummings |
Teen Wolf | 2011 | TV Series | Deputy |
Don't Blame the Lettuce | 2010 | Maurice | |
For Colored Girls | 2010 | Man #5 | |
Drop Dead Diva | 2010 | TV Series | Police Chief |
The Gates | 2010 | TV Series | Tech Guy |
Breaking Up Is Hard to Do | 2010/II | Vince | |
The 5th Quarter | 2010 | Fireman | |
The Wronged Man | 2010 | TV Movie | David |
Taking Chances | 2009 | Lawyer | |
Army Wives | 2008-2009 | TV Series | Detective Paulsen / PX Manager / ICU Doctor |
One Tree Hill | 2009 | TV Series | Scout |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKecop6wrHnCq6asq12jsrV51qipraBf