Randy Wayne Net Worth
Publish date: 2024-05-20
Randy Wayne net worth is
$16 Million
Randy Wayne Wiki: Salary, Married, Wedding, Spouse, Family
Randy Wayne Frederick (born August 7, 1981) is an American actor. Full Name | Randy Wayne |
Net Worth | $16 Million |
Date Of Birth | August 7, 1981 |
Place Of Birth | Moore, Oklahoma, USA |
Height | 1.78 m |
Occupation | Actor |
Profession | Actor, Film producer, Television producer |
Education | University of Massachusetts |
Nationality | American |
Nicknames | Randy Wayne, Wayne, Randy |
Twitter | http://www.twitter.com/iamrandywayne |
Instagram | http://www.instagram.com/iamrandywayne |
IMDB | http://imdb.com/name/nm1357477 |
Movies | Honey 2, To Save a Life, The Dukes of Hazzard: The Beginning, Hardflip, Frat Party, Grizzly Park, Dream Boy, Heart of the Country, Hold Your Breath, Android Cop, Cougar Hunting, The Surfer King, Liars All, The Haunting of Molly Hartley, The Fun Park, Paranormal Island, The Last Hurrah, The 13th Alle... |
TV Shows | Shipwrecked, Sons & Daughters, Talent: The Casting Call, My Long Distance Relationship, Wrigleyville |
Star Sign | Leo |
# | Fact |
---|
1 | Attended Campbellsville University on a swimming and cross country scholarship. |
All pictures
Actor
Title | Year | Status | Character |
---|
It Happened Again Last Night | 2018 | Short completed | Stephen |
Astro | 2017 | filming | Young Alexander Biggs |
Paint It Red | 2017 | post-production | Detective Jake Dark |
Escape Room | 2017/I | completed | Jeff |
Hellraiser: Judgment | 2017 | Video completed | Detective David Carter |
The Billionaire | 2017 | post-production | The Doctor |
Threshold | 2017/II | completed | Aaron |
Cops and Robbers | 2016 | post-production | Detective Jacobs |
The Medium | 2016 | completed | Wolf |
Where Are You, Bobby Browning? | 2016 | completed | Cooper Nelson |
The Bay | 2017 | TV Series | Matthew Johnson |
The Last Bid | 2016 | | Oliver |
Union Bound | 2016 | | Thomas J. Ryan |
Accidentally Engaged | 2016 | | Graham |
Cassidy Way | 2016 | | Collin Jenkins |
Death Pool | 2016 | | Johnny Taylor |
Ur in Analysis | 2015 | TV Movie | Benny |
The Ivy League Farmer | 2015 | | Joel Gilbert |
Red Velvet Cake | 2014 | Short | Jeff |
Paranormal Island | 2014 | | Mike |
Mantervention | 2014 | | Kip |
Android Cop | 2014 | | Android Cop |
YouTube: The Musical | 2013-2014 | TV Series | Spence |
The Freemason | 2013 | | Cyrus Rothwell |
April Apocalypse | 2013 | | Brady |
Heart of the Country | 2013 | | Luke |
BK Comedy Series | 2013 | TV Series | |
Liars All | 2013 | | Jack |
Hold Your Breath | 2012 | | Johnny |
Hardflip | 2012 | | Caleb |
The Lying Game | 2011-2012 | TV Series | Justin Miller |
Hot in Cleveland | 2012 | TV Series | Mark |
True Blood | 2011 | TV Series | Matt |
Honey 2 | 2011 | | Brandon |
The Secret Life of the American Teenager | 2011 | TV Series | Frank |
The Talent Show | 2011 | TV Series | Gabe |
Cougar Hunting | 2011 | | Dick Richards |
Lights Out | 2010/I | | Noah |
The Trial | 2010 | | Pete Thomason |
Vanguard | 2010 | | Lars Seiber |
Frat Party | 2009 | | Duffy |
To Save a Life | 2009 | | Jake Taylor |
Ghost Town | 2009 | TV Movie | Carl |
Numb3rs | 2009 | TV Series | Grant |
The Last Hurrah | 2009 | | Dogbowl |
Why Am I Doing This? | 2009 | | Aaron |
My Long Distance Relationship | 2008-2009 | TV Series | Cody |
The Haunting of Molly Hartley | 2008 | | Michael |
Foreign Exchange | 2008 | | Jay Noble |
The 13th Alley | 2008 | | Matt |
Hot Hot Los Angeles | 2008 | TV Series | Victor Papsworth |
The Shadow of the Night | 2008 | Short | Vampire |
Dream Boy | 2008 | | Burke |
Grizzly Park | 2008 | | Scab |
The Fun Park | 2007 | Video | Justin |
Terror Toons 2 | 2007 | Video | Mark |
The Dukes of Hazzard: The Beginning | 2007 | TV Movie | Luke Duke |
Sons & Daughters | 2006-2007 | TV Series | Jeff Fenton |
Olympus | 2006 | Short | Pete |
Huff | 2006 | TV Series | Waiter |
Reunion | 2006/I | | Jake |
The Surfer King | 2006 | | Robbie Zirpollo |
Wrigleyville | 2005 | TV Series | Wesley Parr |
NCIS | 2005 | TV Series | Grant Bridges |
Scar | 2005 | | Tom |
The Closer | 2005 | TV Series | Corey Horowitz |
Living with Fran | 2005 | TV Series | |
Jack & Bobby | 2005 | TV Series | Frank |
Producer
Title | Year | Status | Character |
---|
1 Mile to You | 2017 | co-producer completed | |
Altitude | 2017/I | executive producer completed | |
Palm Swings | 2017 | producer completed | |
The Clapper | 2017 | co-executive producer post-production | |
Ryde | 2016/I | line producer / co-producer completed | |
Pandemic | 2016 | executive producer | |
Cassidy Way | 2016 | executive producer | |
Death Pool | 2016 | producer | |
Tag | 2015 | producer | |
Ur in Analysis | 2015 | TV Movie co-executive producer | |
SAF3 | 2013-2014 | TV Series executive producer - 17 episodes | |
Road to the Open | 2014 | producer | |
Rudderless | 2014 | executive producer | |
FU Adam Carolla | 2013 | TV Movie producer | |
Trust Me | 2013 | executive producer | |
Trigger | 2012 | producer | |
Victory or Death | 2011 | Short producer | |
96 Minutes | 2011 | co-producer | |
Cougars Inc. | 2011 | co-producer | |
Air | 2010/I | producer | |
Placebo | 2010 | producer | |
Open House | 2010/I | co-producer | |
Director
Title | Year | Status | Character |
---|
FU Adam Carolla | 2013 | TV Movie | |
Writer
Title | Year | Status | Character |
---|
Placebo | 2010 | story | |
Thanks
Title | Year | Status | Character |
---|
Men, Interrupted | 2010 | Short special thanks | |
The Curiosity of Chance | 2006 | special thanks | |
Self
Title | Year | Status | Character |
---|
Hollywood Walk of Fame Honors | 2016 | TV Movie | Himself |
Late Nite Chef Fight | 2015 | TV Series | Himself |
Behind Palm Swings | 2015 | Video short | Himself |
The Making of Cassidy Way | 2014 | Documentary | Himself |
The 19th Annual Movieguide Awards | 2011 | TV Special | Himself |
Up Close with Carrie Keagan | 2007 | TV Series | Himself |
Shipwrecked III | 2002 | TV Series | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2011 | Grace Award | MovieGuide Awards | Most Inspiring Movie Acting | To Save a Life (2009) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rmKecqWLEosXNnmSnnaRixLC%2B06Fm